STATE BILLWY SF 1PASSED

General government appropriations.

State of Wyoming

AN ACT to make appropriations for the fiscal biennium commencing July 1, 2026 and ending June 30, 2028; providing definitions; providing for appropriations and transfers of funds for the period of the budget and for the remainder of the current biennium ending June 30, 2026 as specified; providing for carryover of certain funds beyond the biennium as specified; providing for employee positions as specified; providing for duties, terms and conditions and other requirements relating to appropriations for the remainder of the current biennium ending June 30, 2026 and the period of the budget as specified; providing for position and other budgetary limitations; continuing an account; authorizing grants and loans; discharging interfund loans; funding a higher education program; requiring an audit of funds; making conforming amendments; amending and repealing prior appropriations; and providing for effective dates.

Status
Passed
Signed or otherwise enacted
Status date
Mar 6, 2026
251 days ago
Current chamber
Senate
Session
2026 Regular Session
WY SF 1 · PassedMar 6

Follow the legislation that affects what you sell.

Get started free

Free account · 30-second setup · No credit card

What it means for vendors

Civic IQ reads each bill for what it would fund, require or change for the agencies that buy.

Bill details

Last action
Assigned Chapter Number 44 · Mar 9, 2026

Sponsor

AAppropriationsJntPrimary sponsor

Bill history

Newest first.

Mar 9, 2026Assigned Chapter Number 44
Mar 6, 2026Governor Signed and Line Item Vetoed
Mar 2, 2026Speaker Signed SEA No. 0027House
Mar 2, 2026President Signed SEA No. 0027Senate
Mar 2, 2026Assigned Number SEA No. 0027
Feb 25, 2026Appointed JCC01 MembersSenate
Feb 24, 2026Appointed JCC01 MembersHouse
Feb 24, 2026House:Pursuant to JR 14-1 (g) referred directly to JCCHouse
Show 9 earlier actions
Feb 23, 2026Introduced and Referred to H02House
Feb 23, 2026Received for IntroductionHouse
Feb 20, 20263rd Reading:Passed 20-10-1-0-0Senate
Feb 19, 20263rd Reading:Laid BackSenate
Feb 17, 20262nd Reading:PassedSenate
Feb 13, 2026COW:PassedSenate
Feb 12, 2026Introduced and Referred to SCOWSenate
Feb 9, 2026Received for IntroductionSenate
Feb 6, 2026Bill Number Assigned

Recorded votes

SF0001S2001 Amendment adopted 20-11-0-0-0Feb 17, 2026 · Senate · 20 yea · 11 nayPassed
SF0001S2002 Amendment failed 2-29-0-0-0Feb 17, 2026 · Senate · 2 yea · 29 nayFailed
SF0001S2010 Amendment adopted 28-3-0-0-0Feb 17, 2026 · Senate · 28 yea · 3 nayPassed
SF0001S2011 Amendment adopted 30-1-0-0-0Feb 17, 2026 · Senate · 30 yea · 1 nayPassed
SF0001S2014 Amendment failed 12-19-0-0-0Feb 17, 2026 · Senate · 12 yea · 19 nayFailed
SF0001S2017 Amendment adopted 20-11-0-0-0Feb 17, 2026 · Senate · 20 yea · 11 nayPassed
SF0001S2018 Amendment adopted 27-4-0-0-0Feb 17, 2026 · Senate · 27 yea · 4 nayPassed
SF0001S3001 Amendment failed 12-19-0-0-0Feb 20, 2026 · Senate · 12 yea · 19 nayFailed
SF0001S3002 Amendment failed 12-19-0-0-0Feb 20, 2026 · Senate · 12 yea · 19 nayFailed
SF0001S3003 Amendment adopted 24-7-0-0-0Feb 20, 2026 · Senate · 24 yea · 7 nayPassed
SF0001S3004 Amendment adopted 30-1-0-0-0Feb 20, 2026 · Senate · 30 yea · 1 nayPassed
SF0001S3007 Amendment failed 13-18-0-0-0Feb 20, 2026 · Senate · 13 yea · 18 nayFailed
SF0001S3008 Amendment adopted 22-9-0-0-0Feb 20, 2026 · Senate · 22 yea · 9 nayPassed
SF0001S3010 Amendment adopted 23-8-0-0-0Feb 20, 2026 · Senate · 23 yea · 8 nayPassed
SF0001S3011 Amendment adopted 31-0-0-0-0Feb 20, 2026 · Senate · 31 yea · 0 nayPassed
SF0001S3012 Amendment adopted 31-0-0-0-0Feb 20, 2026 · Senate · 31 yea · 0 nayPassed
SF0001S3013 Amendment adopted 31-0-0-0-0Feb 20, 2026 · Senate · 31 yea · 0 nayPassed
SF0001S3014 Amendment adopted 16-15-0-0-0Feb 20, 2026 · Senate · 16 yea · 15 nayPassed
SF0001S3015 Amendment adopted 26-5-0-0-0Feb 20, 2026 · Senate · 26 yea · 5 nayPassed
SF0001S3016 Amendment adopted 27-4-0-0-0Feb 20, 2026 · Senate · 27 yea · 4 nayPassed
SF0001S3017 Amendment adopted 20-11-0-0-0Feb 20, 2026 · Senate · 20 yea · 11 nayPassed
SF0001S3018 Amendment failed 10-21-0-0-0Feb 20, 2026 · Senate · 10 yea · 21 nayFailed
SF0001S3019 Amendment adopted 17-14-0-0-0Feb 20, 2026 · Senate · 17 yea · 14 nayPassed
SF0001S3020 Amendment failed 13-18-0-0-0Feb 20, 2026 · Senate · 13 yea · 18 nayFailed
SF0001S3021 Amendment adopted 16-15-0-0-0Feb 20, 2026 · Senate · 16 yea · 15 nayPassed
SF0001S3022 Amendment adopted 16-15-0-0-0Feb 20, 2026 · Senate · 16 yea · 15 nayPassed
SF0001S3025 Amendment adopted 27-4-0-0-0Feb 20, 2026 · Senate · 27 yea · 4 nayPassed
SF0001S3026 Amendment failed 2-29-0-0-0Feb 20, 2026 · Senate · 2 yea · 29 nayFailed
SF0001S3033 Amendment adopted 29-1-0-0-1Feb 20, 2026 · Senate · 29 yea · 1 nayPassed
SF0001S3034 Amendment adopted 21-10-0-0-0Feb 20, 2026 · Senate · 21 yea · 10 nayPassed
SF0001S3035 Amendment adopted 27-4-0-0-0Feb 20, 2026 · Senate · 27 yea · 4 nayPassed
SF0001S3036 Amendment adopted 18-13-0-0-0Feb 20, 2026 · Senate · 18 yea · 13 nayPassed
SF0001S3037 Amendment adopted 22-9-0-0-0Feb 20, 2026 · Senate · 22 yea · 9 nayPassed
SF0001S3038 Amendment adopted 24-7-0-0-0Feb 20, 2026 · Senate · 24 yea · 7 nayPassed
SF0001S3039 Amendment adopted 26-5-0-0-0Feb 20, 2026 · Senate · 26 yea · 5 nayPassed
SF0001S3040 Amendment adopted 23-8-0-0-0Feb 20, 2026 · Senate · 23 yea · 8 nayPassed
SF0001S3044 Amendment failed 13-18-0-0-0Feb 20, 2026 · Senate · 13 yea · 18 nayFailed
SF0001S3048 Amendment failed 11-20-0-0-0Feb 20, 2026 · Senate · 11 yea · 20 nayFailed
SF0001S3049 Amendment adopted 16-15-0-0-0Feb 20, 2026 · Senate · 16 yea · 15 nayPassed
SF0001S3050 Amendment adopted 23-8-0-0-0Feb 20, 2026 · Senate · 23 yea · 8 nayPassed
SF0001S3053 Amendment adopted 30-0-1-0-0Feb 20, 2026 · Senate · 30 yea · 0 nayPassed
3rd Reading:Passed 20-10-1-0-0Feb 20, 2026 · Senate · 20 yea · 10 nayPassed
SF0001JC001 Adopted SF0001JC001: 59-1-2-0-0Mar 2, 2026 · House · 59 yea · 1 nayPassed
SF0001JC001 Adopted SF0001JC001: 28-3-0-0-0Mar 2, 2026 · Senate · 28 yea · 3 nayPassed
SF0001VT001 Line Item Veto Override 23-6-2-0-0Mar 6, 2026 · Senate · 23 yea · 6 nayPassed
SF0001VT002 Line Item Veto Override 29-0-2-0-0Mar 6, 2026 · Senate · 29 yea · 0 nayPassed
SF0001VT003 Line Item Veto Override 25-4-2-0-0Mar 6, 2026 · Senate · 25 yea · 4 nayPassed
SF0001VT004 Line Item Veto Override 29-0-2-0-0Mar 6, 2026 · Senate · 29 yea · 0 nayPassed
SF0001VT005 Line Item Veto Override 28-1-2-0-0Mar 6, 2026 · Senate · 28 yea · 1 nayPassed
SF0001VT006 Line Item Veto Override 28-1-2-0-0Mar 6, 2026 · Senate · 28 yea · 1 nayPassed
SF0001VT007 Line Item Veto Override 24-5-2-0-0Mar 6, 2026 · Senate · 24 yea · 5 nayPassed
SF0001VT001 Line Item Veto Override 60-0-1-1-0Mar 6, 2026 · House · 60 yea · 0 nayPassed
SF0001VT002 Did Not Override Line Item Veto 34-26-1-1-0Mar 6, 2026 · House · 34 yea · 26 nayPassed
SF0001VT003 Did Not Override Line Item Veto 34-26-1-1-0Mar 6, 2026 · House · 34 yea · 26 nayPassed
SF0001VT004 Line Item Veto Override 57-3-1-1-0Mar 6, 2026 · House · 57 yea · 3 nayPassed
SF0001VT005 Line Item Veto Override 60-0-1-1-0Mar 6, 2026 · House · 60 yea · 0 nayPassed
SF0001VT006 Line Item Veto Override 60-0-1-1-0Mar 6, 2026 · House · 60 yea · 0 nayPassed
SF0001VT007 Did Not Override Line Item Veto 41-19-1-1-0Mar 6, 2026 · House · 41 yea · 19 nayPassed

Read the bill at the source

This page follows the bill as the legislature records it. For the bill's full text and the official record, use the legislature's own site.

Work in government? Get Civic IQ free →

Start finding government buyers today.
It's free.

B2G and SLED sales intelligence. Surface government procurement signals from 100,000+ state, local, and education agencies months before the RFP.

Get started free

No credit card required