AGENCY · STATELIVE DATA

Indiana Department of Natural Resources | State of Indiana bids, RFPs and contracts

Indiana Department of Natural Resources | State of Indiana logoIndianapolis, Indiana
Latest pre-RFP
Jul 21, 2026
3 months ago
Pre-RFPs
8
Bids and RFPs
233
Contracts
120
105 vendors

The 30-second brief

What they're planning

8 pre-RFPs (projects, hiring and grants) found in Indiana Department of Natural Resources | State of Indiana's meetings, most in capital projects and grants. The latest, from Jul 21: Urban Forestry Grant Recipients to be Announced.

Where the money goes

Capital Projects leads its tracked contracts and projects, followed by Grants and Public Works.

How they buy

Latest awards: Mosaic Building Solutions for mosaic Building Solutions Built $1.07M Synagogue Addition ($1.07 million, Mar 2026) and Hagerman Construction Corporation for hagerman Built Synagogue in 1960 for Achduth Vesholom (Mar 2026).

Latest pre-RFP Jul 21

8 pre-RFPs tracked at Indiana Department of Natural Resources | State of Indiana. Get the ones that fit you, free.

Get Indiana pre-RFPs free

Free account · 30-second setup · No credit card

Pre-RFP projects

Projects, hiring and grants found in Indiana Department of Natural Resources | State of Indiana's meetings, before they turn into RFPs.

Recent bids and RFPs

Solicitations Indiana Department of Natural Resources | State of Indiana has posted. None are open right now.

Vendors and contracts

Who Indiana Department of Natural Resources | State of Indiana buys from, taken from council records. 120 contracts with 105 vendors.

Who decides

Procurement leads, department heads and budget holders at Indiana Department of Natural Resources | State of Indiana.

Questions about Indiana Department of Natural Resources | State of Indiana

How do I become an approved vendor for Indiana Department of Natural Resources | State of Indiana?

Indiana Department of Natural Resources | State of Indiana currently works with 105 vendors across contract types including CONSTRUCTION, PROFESSIONAL_SERVICES, and EQUIPMENT. Start by reviewing their procurement guidelines and vendor registration requirements. There are 100 known contacts at this agency to help you find the right point of entry. Getting in early — before opportunities go to formal bid — gives you a significant edge.

How do I win a contract with Indiana Department of Natural Resources | State of Indiana?

Small purchases under IN's simplified acquisition threshold can be awarded directly — no formal bidding required. Recent meeting discussions at Indiana Department of Natural Resources | State of Indiana include Indiana Department of Natural Resources — Procurement Intelligence (March 2026), Indiana Department of Natural Resources — Procurement Intelligence (January 2026), and Bids Open: Wilbur Wright Shooting Range Improvements, New Castle, IN, suggesting active spending in these areas. The key is timing: reach the right department head while they're still scoping the project, not after the RFP is already live. Monitoring what agencies are discussing and spending on helps you start conversations before the competition.

Where does Indiana Department of Natural Resources | State of Indiana publish RFPs?

Indiana Department of Natural Resources | State of Indiana publishes formal RFPs on its official website and IN's state procurement portal. We're currently tracking 233 solicitations from Indiana Department of Natural Resources | State of Indiana. The most active RFP sectors are Capital Projects, Grants, Public Works. Aggregating all sources into one place ensures you never miss an opportunity.

Who makes purchasing decisions at Indiana Department of Natural Resources | State of Indiana?

At Indiana Department of Natural Resources | State of Indiana, purchasing decisions are overseen by the agency's procurement office, with department heads holding significant influence over vendor selection. Knowing who controls budget and who influences vendor selection is the difference between a warm introduction and a cold call. Verified contact details are available for 100 decision-makers at Indiana Department of Natural Resources | State of Indiana.

Show 4 more questions

What does Indiana Department of Natural Resources | State of Indiana spend the most on?

Based on 1,237 tracked contracts, Indiana Department of Natural Resources | State of Indiana spends most on Capital Projects (868), Grants (110), Public Works (107), Environmental Services (105), and Recreation & Community Services (47). Contract types include CONSTRUCTION, PROFESSIONAL_SERVICES, and EQUIPMENT. A complete spending breakdown — by category, vendor, contract value, and renewal date — helps you target the highest-value opportunities.

Who are Indiana Department of Natural Resources | State of Indiana's current vendors?

Indiana Department of Natural Resources | State of Indiana currently works with vendors including MOSAIC BUILDING SOLUTIONS, HAGERMAN CONSTRUCTION CORPORATION, MSKTD & ASSOCIATES, A. M. STRAUSS & ASSOCIATES, CITY OF WESTFIELD, ST. CLOUD, GRAY & PAPE INC, RATIO ARCHITECTS, SCHMIDT ASSOCIATES ARCHITECTS, and BAILEY EDWARD. These vendors span contract types like CONSTRUCTION, PROFESSIONAL_SERVICES, and EQUIPMENT. Understanding who the incumbents are — what they were awarded and when contracts are up for renewal — helps you position competitively.

What projects is Indiana Department of Natural Resources | State of Indiana working on?

Based on 5 tracked meetings, Indiana Department of Natural Resources | State of Indiana is actively discussing: Indiana Department of Natural Resources — Procurement Intelligence (March 2026), Indiana Department of Natural Resources — Procurement Intelligence (January 2026), Bids Open: Wilbur Wright Shooting Range Improvements, New Castle, IN, Oil & Gas Well Plugging: Updated Unit Price Sheet for Spencer County, and Meridian HW Pre-Bid: Reclamation Project, Requirements, and Opportunities. These meeting topics indicate active project areas where the agency is scoping requirements, allocating budget, or evaluating vendors — often 6–18 months before formal RFPs are published.

How many active solicitations does Indiana Department of Natural Resources | State of Indiana have?

Indiana Department of Natural Resources | State of Indiana currently has 233 active solicitations. These solicitations span sectors including Capital Projects (868), Grants (110), and Public Works (107). New opportunities are added as they're published across the agency's website, IN's state portal, and other sources.

Work in government? Get Civic IQ free →

Start finding government buyers today.
It's free.

B2G and SLED sales intelligence. Surface government procurement signals from 100,000+ state, local, and education agencies months before the RFP.

Get started free

No credit card required